| Management number | 229543087 | Release Date | 2026/05/31 | List Price | US$13.64 | Model Number | 229543087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571942722 |
|---|---|
| ASIN | B0CRWGX5R4 |
| Flavor | Chocolate |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Item Weight | 16 ounces |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | calcium-mineral-supplements |
| Item Dimensions | 3.49 x 3.49 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Bone Strength Supplements |
| Manufacturer Part Number | 102110410 |
| Global Trade Identification Number | 00755571942722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form