| Management number | 230306070 | Release Date | 2026/06/18 | List Price | US$440.00 | Model Number | 230306070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>Empower Your Photorealistic Art</b></p><p>Precise color reproduction and refined details for flawless visual effects in scene design and image compositing are highly demanded in VFX-intensive industries. Featuring 5K resolution, Delta E<2, and superior dark tone reproduction, the PD2730S delivers exceptional accuracy through your design workflow from concept to final delivery.</p><p><b>5K Seamless Detail and Precision</b></p><p>Whether you're visualizing expansive scenes, refining intricate textures, or rendering complex highlights and shadows, a 5K high-resolution display delivers seamless pixels and flawless composition, capturing every element with precision in your creative workflow.</p><p><b>Dark Tone Reproduction</b></p>
BenQ Designer PD2730S 27" Class 5K LED Monitor, 16:9| Screen size | 27 in |
|---|---|
| Resolution | 5120 x 2880 |
| Refresh rate | 100 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 8 ms |
| Features | Wall-Mountable |
| Brightness | 400 Nits |
| Contrast ratio | 2000:1 |
| Inputs/Outputs | Inputs - USB, USB Type-C & Outputs - HDMI,DisplayPort,Thunderbolt |
| Mount pattern | 100 x 100 |
| Brand | BenQ |
| Color | White |
| Power type | Corded Electric |
| Accessories | USB Hub, KVM Switch |
| Model | PD2730S |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 9 |
| Input/output direction | Bi-Directional |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 28.50 x 22.50 x 7.50 Inches |
| Assembled product weight | 29.51 lb |
| Height (with stand) | 22.74" |
| Height (without stand) | 14.5" |
| Depth (with stand) | 9.53" |
| Depth (without stand) | 3" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form