| Management number | 237596061 | Release Date | 2026/07/10 | List Price | US$6.20 | Model Number | 237596061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DWX8KRS7 |
|---|---|
| Color | Clear |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | Cell Fusion C |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 2.1 Ounces |
| Manufacturer | Cell Fusion C |
| Item Dimensions | 6.45 x 1.9 x 1.2 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Package Size Name | 50ml |
| Active Ingredients | Avobenzone, Homosalate, Hyaluronic Acid, Octisalate, hyaluronic_acid |
| Additional Features | Herb Cool Complex, Plant Based PDRN, Unparalleled Moisture and Tranquility, Robust Protection |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CFC62732 |
| Recommended Uses For Product | Daily wear, Outdoor activities, Sensitive skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form