| Management number | 238448778 | Release Date | 2026/07/11 | List Price | US$32.96 | Model Number | 238448778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br><br><b>Introductions:</b><br><br><b>Features:</b><br>1. quality standards and performance<br>2. High corrosion resistance, long service life. Steel rods micro-polished with double chrome plate<br>3. The newly installed valve technology is based on the speed of the car<br>4. With Teflon bonded piston seal reduces friction and cool temperatures so that the valve remains firm<br>5. In the spring seat is all-round welding<br>6. Piston seal is provided by an supplier<br>7. Backed up by limited Lifetime warranty<br><br><b>Specifications:</b><br>1. Interchange Part Number: 37217<br>2. Placement on Vehicle: Left, Right, Rear<br><br>3. Fitment:<br>YEAR | MAKE | MODEL | ENGINE<br>2001-2004 | Ford | Escape | 2.0L L4 1989cc 121 CID<br>2005-2007 | Ford | Escape | 2.3L L4 140 CID<br>2002-2005 | Ford | Escape | 3.0L V6 182 CID<br>2002-2006 | Ford | Escape | 3.0L V6 183 CID<br>2001-2001 | Ford | Escape | 3.0L V6 2968cc 181 CID<br>2007-2007 | Ford | Escape | 3.0L V6 2968cc 181 CID<br>2001-2004 | Mazda | Tribute | 2.0L L4 1991cc<br>2005-2006 | Mazda | Tribute | 2.3L L4 140 CID<br>2001-2003 | Mazda | Tribute | 3.0L V6 2954cc<br>2004-2006 | Mazda | Tribute | 3.0L V6 2968cc 181 CID<br>2005-2007 | Mercury | Mariner | 2.3L L4 140 CID<br>2005-2007 | Mercury | Mariner | 3.0L V6 2968cc 181 CID<br><br><b>Package Includes:</b><br>2 x Rear Shock Absorbers
| Manufacturer part number | BZLA86193-37217 |
|---|---|
| Compatible cars | 01-07 Escape 01-06 Tribute 05-07 Mariner |
| Vehicle make | Ford, Mazda, Mercury |
| Vehicle model | Escape, Tribute, Mariner |
| Brand | Geelife |
| Vehicle fitment type | Specific |
| Vehicle type | Car |
| Items included | 2 xRear Shock Absorbers |
| Material | Stainless Steel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form